Uploaded image for project: 'Instrument control development'
  1. Instrument control development
  2. INSTRM-1225

archiver is reporting data with shifted timestamp

    XMLWordPrintable

    Details

      Description

      brevaActor has caused a fresh new bug, I suspect the tcp connection on the server side were closed and as it was handled badly on the client side, it causes an endless loop : see below

      2021-03-29 13:43:19.949Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: 'STATE014\\r\\n'"
      2021-03-29 13:43:19.950Z hexa             10 hexa.py:330 sending b'STATE?\r'
      2021-03-29 13:43:20.951Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: 'STATE014\\r\\n'"
      2021-03-29 13:43:20.952Z hexa             10 hexa.py:330 sending b'STATE?\r'
      2021-03-29 13:43:21.953Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: 'STATE014\\r\\n'"
      2021-03-29 13:43:21.953Z hexa             10 hexa.py:330 sending b'STATE?\r'
      2021-03-29 13:43:23.627Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.627Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.628Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.628Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.629Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.629Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.629Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.630Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.630Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.630Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.631Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.631Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.632Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.632Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.632Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.633Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.633Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.634Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      2021-03-29 13:43:23.634Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
      

      Not mentioning the fact that we ended up with a 2GB log file
      This causes the archiver to be slowed down very much, and have the timestamp shifted by a day see figure attached.
      This is surprising because the timestamp should come from the actor and shouldn't have been shifted.

        Attachments

        1. r3-cooler-wrong-timestamp.png
          126 kB
          arnaud.lefur
        2. r3-sampling_time.png
          39 kB
          arnaud.lefur

          Activity

            People

            • Assignee:
              cloomis cloomis
              Reporter:
              arnaud.lefur arnaud.lefur
            • Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

              • Created:
                Updated: