<!-- 
RSS generated by JIRA (8.3.4#803005-sha1:1f96e09b3c60279a408a2ae47be3c745f571388b) at Sat Feb 10 16:39:35 JST 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>PFS-JIRA</title>
    <link>https://pfspipe.ipmu.jp/jira</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>8.3.4</version>
        <build-number>803005</build-number>
        <build-date>13-09-2019</build-date>
    </build-info>


<item>
            <title>[INSTRM-1800] Characterize/fix reqframes response</title>
                <link>https://pfspipe.ipmu.jp/jira/browse/INSTRM-1800</link>
                <project id="10300" key="INSTRM">Instrument control development</project>
                    <description>&lt;p&gt;The reqframes service sometimes takes quite a long time to respond. In the latest case about 100s:&lt;/p&gt;

&lt;div class=&quot;preformatted panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;preformattedContent panelContent&quot;&gt;
&lt;pre&gt;2022-11-21 01:56:20,661 | I | PFS.py:654 (reqframes) | reqframes num=100 type=&apos;A&apos;
[ ... ]
2022-11-21 01:57:59,327 | I | PFS.py:658 (reqframes) | framelist:
&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;

&lt;p&gt;Out of the 44230 reqframes calls made in 2021-2, here are the times for all calls which took more than 1 second. We currently have a 10s timeout, so fourteen real failures for us.&lt;/p&gt;

&lt;div class=&quot;preformatted panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;preformattedContent panelContent&quot;&gt;
&lt;pre&gt;2021-01-12 14:18:25.453000 2
2021-01-14 12:45:13.123000 2
2021-01-17 10:30:41.375000 2
2021-01-19 12:39:47.543000 2
2021-01-22 06:38:42.979000 3
2021-01-24 22:11:03.833000 5
2021-01-30 05:31:01.442000 3
2021-02-02 23:38:03.112000 4
2021-02-06 02:36:59.753000 4
2021-02-22 00:58:19.438000 5
2021-02-25 15:09:51.480000 2
2021-03-31 12:34:28.069000 3
2021-05-04 15:53:02.737000 2
2021-05-06 20:06:15.625000 2
2021-05-07 15:59:53.094000 2
2021-05-08 00:09:19.605000 2
2021-05-10 09:17:46.669000 2
2021-05-10 21:48:53.330000 3
2021-05-13 16:22:39.357000 5
2021-05-15 18:08:46.252000 4
2021-05-17 12:21:06.005000 5
2021-05-20 12:59:46.067000 7
2021-05-21 19:20:02.311000 7
2021-05-25 13:38:35.847000 9
2021-05-31 05:23:14.546000 11
2021-06-03 00:07:58.940000 15
2021-06-07 11:04:03.625000 15
2021-06-24 01:58:23.225000 26
2021-09-12 22:30:38.936000 2
2021-09-15 02:28:04.480000 5
2021-10-22 01:17:29.340000 2
2021-11-20 05:27:04.965000 2
2021-11-21 05:44:35.302000 3
2021-11-21 16:05:50.479000 14
2021-11-21 17:12:52.306000 3
2021-11-21 17:17:16.721000 2
2021-11-21 17:18:32.524000 2
2021-11-21 17:33:25.710000 2
2021-11-21 18:28:36.297000 4
2021-11-21 19:24:34.245000 3
2021-11-21 21:38:29.590000 90
2021-11-22 03:08:22.385000 3
2022-04-30 22:21:00.018000 3
2022-05-06 19:47:37.766000 17
2022-05-11 12:00:19.542000 5
2022-05-11 12:00:27.926000 5
2022-05-11 12:00:35.300000 5
2022-05-11 12:00:40.870000 3
2022-05-11 12:10:12.553000 2
2022-05-11 14:26:41.336000 2
2022-05-11 20:21:44.130000 3
2022-05-11 20:23:24.809000 2
2022-05-11 20:24:34.191000 2
2022-05-11 20:28:02.424000 2
2022-05-11 20:31:45.505000 2
2022-05-11 20:34:15.027000 3
2022-05-11 20:49:41.250000 3
2022-05-11 20:53:52.303000 2
2022-05-11 20:56:53.594000 127
2022-05-12 07:39:15.808000 26
2022-05-12 10:13:46.341000 2
2022-05-12 10:21:57.150000 7
2022-05-12 11:41:35.705000 15
2022-05-16 19:14:26.932000 10
2022-05-16 19:35:25.384000 2
2022-05-16 19:56:23.078000 2
2022-05-16 20:17:20.380000 2
2022-05-17 16:08:31.585000 2
2022-05-17 16:34:17.428000 2
2022-05-17 16:53:57.678000 2
2022-06-09 09:51:07.808000 11
2022-06-14 10:36:39.119000 8
2022-06-19 20:13:01.616000 2
2022-06-22 07:26:24.785000 3
2022-09-28 18:36:28.480000 3
2022-11-07 22:06:21.761000 3
2022-11-13 23:57:46.388000 7
2022-11-14 03:15:06.610000 2
2022-11-16 19:12:48.739000 38
2022-11-17 07:57:02.254000 7
2022-11-18 20:16:55.378000 2
2022-11-21 01:57:59.327000 98
&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;</description>
                <environment></environment>
        <key id="23131">INSTRM-1800</key>
            <summary>Characterize/fix reqframes response</summary>
                <type id="3" iconUrl="https://pfspipe.ipmu.jp/jira/secure/viewavatar?size=xsmall&amp;avatarId=10518&amp;avatarType=issuetype">Task</type>
                                            <priority id="10000" iconUrl="https://pfspipe.ipmu.jp/jira/images/icons/priorities/medium.svg">Normal</priority>
                        <status id="1" iconUrl="https://pfspipe.ipmu.jp/jira/images/icons/statuses/open.png" description="The issue is open and ready for the assignee to start work on it.">Open</status>
                    <statusCategory id="2" key="new" colorName="blue-gray"/>
                                    <resolution id="-1">Unresolved</resolution>
                                        <assignee username="eric">eric</assignee>
                                    <reporter username="cloomis">cloomis</reporter>
                        <labels>
                            <label>EngRun</label>
                    </labels>
                <created>Mon, 21 Nov 2022 13:16:28 +0000</created>
                <updated>Fri, 2 Feb 2024 01:09:21 +0000</updated>
                                                                            <component>Gen2</component>
                        <due></due>
                            <votes>0</votes>
                                    <watches>3</watches>
                                                                <comments>
                            <comment id="31831" author="eric" created="Wed, 23 Nov 2022 23:30:10 +0000"  >&lt;p&gt;Thanks, &lt;a href=&quot;https://pfspipe.ipmu.jp/jira/secure/ViewProfile.jspa?name=cloomis&quot; class=&quot;user-hover&quot; rel=&quot;cloomis&quot;&gt;cloomis&lt;/a&gt;.&#160; We are already checking the logs on our side.&lt;/p&gt;

&lt;p&gt;&#160;&lt;/p&gt;</comment>
                            <comment id="32218" author="eric" created="Fri, 10 Feb 2023 02:11:56 +0000"  >&lt;p&gt;I&apos;ve updated the frame service software on summit Gen2 to include the fix for occasional slow frame allocation. LMK from now if you experience slow allocations.&lt;/p&gt;

&lt;p&gt;Installation time: 2023-02-09 16:00&lt;/p&gt;</comment>
                            <comment id="32626" author="cloomis" created="Wed, 26 Apr 2023 12:10:14 +0000"  >&lt;p&gt;A couple more longish ones recently. For 2023, the five out of 2415 requests which took more than 5s:&lt;/p&gt;

&lt;div class=&quot;preformatted panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;preformattedContent panelContent&quot;&gt;
&lt;pre&gt;2023-04-03 13:09:41    7.521
2023-04-13 16:04:29    8.456
2023-04-17 04:24:04    6.24
2023-04-25 04:28:42   72.544
2023-04-26 01:12:32   78.298
&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;</comment>
                            <comment id="34107" author="cloomis" created="Sun, 23 Jul 2023 14:45:50 +0000"  >&lt;p&gt;For the 2023-07 run, so far:&lt;/p&gt;
&lt;div class=&quot;preformatted panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;preformattedContent panelContent&quot;&gt;
&lt;pre&gt;2023-07-19 21:15:55 21.154
2023-07-20 01:51:06 35.0
2023-07-20 20:33:58 145.434
2023-07-21 03:53:55 120.745
2023-07-21 19:35:49 83.595
2023-07-22 02:04:43 190.612
2023-07-22 19:25:29 232.99
2023-07-23 04:40:06 211.413
2023-07-23 22:43:30 5.054
2023-07-24 01:36:57 7.844
2023-07-24 02:25:08 15.56
2023-07-24 12:39:45 7.584
2023-07-24 20:41:26 7.886
2023-07-25 00:42:21 6.915
2023-07-25 01:26:03 16.094
2023-07-25 02:35:40 19.909
2023-07-25 04:21:36 22.694
2023-07-25 05:42:38 29.027
2023-07-25 12:12:12 5.095
2023-07-25 12:36:08 6.486
2023-07-25 23:03:53 14.431
&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;

&lt;p&gt;Even though the Gen2 side is tracking this themselves, I&apos;ll keep this list up to date both to allow comparing with them, and for our records.&lt;/p&gt;</comment>
                            <comment id="34222" author="eric" created="Sat, 29 Jul 2023 01:19:41 +0000"  >&lt;p&gt;It&apos;s too soon to close this issue, but it looks like the changes made during the 2023-07 run were fairly effective. The last two nights we had no timeouts.&lt;/p&gt;</comment>
                            <comment id="36466" author="yuki.moritani" created="Sun, 17 Dec 2023 00:54:44 +0000"  >&lt;p&gt;I&apos;m just reporting that &quot;FetchVisitFromGen2(failed to get a visit number in 10s !))&quot; occurred around 2023-12-16 11:24 (HST)&lt;/p&gt;</comment>
                            <comment id="36476" author="eric" created="Mon, 18 Dec 2023 21:23:54 +0000"  >&lt;p&gt;@cloomis, can you run your script that gives the times &amp;gt; 1s? I&apos;m mostly interested in post-october. We had to make a few changes (again) in the code for sqlalchemy &amp;gt;= 2.x and I&apos;m interested to see how things are going.&lt;/p&gt;</comment>
                            <comment id="36477" author="eric" created="Mon, 18 Dec 2023 23:30:26 +0000"  >&lt;p&gt;These are the ones (&amp;gt;= 1s) .we see on our side:&lt;/p&gt;

&lt;p&gt;2023-10-12 22:06:03,423 | I | framesvc.py:166 (getFrames) | db allocation took 1.061 sec&lt;br/&gt;
2023-10-13 15:20:47,132 | I | framesvc.py:166 (getFrames) | db allocation took 1.109 sec&lt;br/&gt;
2023-10-14 10:26:34,241 | I | framesvc.py:166 (getFrames) | db allocation took 1.198 sec&lt;br/&gt;
2023-10-15 07:40:34,006 | I | framesvc.py:166 (getFrames) | db allocation took 1.230 sec&lt;br/&gt;
2023-10-16 06:14:37,252 | I | framesvc.py:166 (getFrames) | db allocation took 1.321 sec&lt;br/&gt;
2023-11-13 15:56:44,205 | I | framesvc.py:166 (getFrames) | db allocation took 1.469 sec&lt;br/&gt;
2023-11-13 15:56:44,205 | I | framesvc.py:166 (getFrames) | db allocation took 1.469 sec&lt;br/&gt;
2023-11-18 09:12:47,585 | I | framesvc.py:166 (getFrames) | db allocation took 1.032 sec&lt;br/&gt;
2023-11-18 23:55:00,358 | I | framesvc.py:166 (getFrames) | db allocation took 1.429 sec&lt;br/&gt;
2023-11-29 17:52:47,186 | I | framesvc.py:166 (getFrames) | db allocation took 1.595 sec&lt;br/&gt;
2023-12-14 05:33:06,939 | I | framesvc.py:166 (getFrames) | db allocation took 1.047 sec&lt;br/&gt;
2023-12-14 06:40:50,591 | I | framesvc.py:166 (getFrames) | db allocation took 1.105 sec&lt;br/&gt;
2023-12-15 17:05:55,818 | I | framesvc.py:166 (getFrames) | db allocation took 1.077 sec&lt;br/&gt;
2023-12-16 11:24:15,280 | I | framesvc.py:166 (getFrames) | db allocation took 37.494 sec&lt;/p&gt;

&lt;p&gt;The one on 12-16 stands out.&#160; Most requests are averaging &amp;lt; 250 ms.&lt;/p&gt;</comment>
                            <comment id="36478" author="cloomis" created="Mon, 18 Dec 2023 23:55:06 +0000"  >&lt;p&gt;That matches our list (minus your duplicate and plus a couple where the few ms to get to PFS brought the transaction &amp;gt; 1.0s)&lt;/p&gt;</comment>
                            <comment id="36479" author="eric" created="Tue, 19 Dec 2023 00:02:40 +0000"  >&lt;p&gt;Good. Still concerned about such an outlier, but it looks like as a whole timings are still going in the right direction.&lt;/p&gt;</comment>
                            <comment id="36480" author="cloomis" created="Tue, 19 Dec 2023 00:47:46 +0000"  >&lt;p&gt;Do you have any ideas about what caused the outlier?&lt;/p&gt;</comment>
                            <comment id="36481" author="eric" created="Tue, 19 Dec 2023 01:23:42 +0000"  >&lt;p&gt;Not yet.&#160; Per chance, are your frame requests all coming from the same thread in the same g2cam process?&lt;/p&gt;</comment>
                            <comment id="36537" author="cloomis" created="Fri, 29 Dec 2023 06:31:35 +0000"  >&lt;p&gt;I believe so, on the thread.&lt;br/&gt;
There are still outliers in the 2023-12 allocations &amp;gt; 1s:&lt;/p&gt;

&lt;div class=&quot;preformatted panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;preformattedContent panelContent&quot;&gt;
&lt;pre&gt;2023-12-14 01:51:24 1.062
2023-12-14 05:33:05 1.131
2023-12-14 06:40:49 1.135
2023-12-15 17:05:54 1.145
2023-12-16 11:23:37 37.545
2023-12-19 21:12:39 1.384
2023-12-21 20:58:51 1.34
2023-12-21 21:00:16 1.206
2023-12-21 21:05:00 1.287
2023-12-21 23:19:48 75.016
2023-12-22 03:08:43 58.98
2023-12-22 18:42:10 1.205
2023-12-22 19:01:21 1.021
2023-12-22 22:31:36 80.436
2023-12-23 01:23:20 116.709
2023-12-23 04:29:35 1.03
2023-12-23 04:43:15 1.126
2023-12-23 05:06:26 1.013
2023-12-23 06:53:23 128.693
2023-12-27 18:11:48 3.275
2023-12-27 18:13:00 1.795
2023-12-27 18:13:53 1.962
2023-12-27 18:14:47 1.245
2023-12-27 18:15:40 1.313
2023-12-27 18:16:34 1.082
2023-12-27 18:17:27 1.085
2023-12-27 18:31:39 1.149
2023-12-27 19:23:28 115.652
2023-12-28 00:29:47 25.147
2023-12-28 03:14:42 5.175
2023-12-28 05:22:38 8.18
2023-12-14 01:51:24 1.062
2023-12-14 05:33:05 1.131
2023-12-14 06:40:49 1.135
2023-12-15 17:05:54 1.145
2023-12-16 11:23:37 37.545
2023-12-19 21:12:39 1.384
2023-12-21 20:58:51 1.34
2023-12-21 21:00:16 1.206
2023-12-21 21:05:00 1.287
2023-12-21 23:19:48 75.016
2023-12-22 03:08:43 58.98
2023-12-22 18:42:10 1.205
2023-12-22 19:01:21 1.021
2023-12-22 22:31:36 80.436
2023-12-23 01:23:20 116.709
2023-12-23 04:29:35 1.03
2023-12-23 04:43:15 1.126
2023-12-23 05:06:26 1.013
2023-12-23 06:53:23 128.693
2023-12-27 18:11:48 3.275
2023-12-27 18:13:00 1.795
2023-12-27 18:13:53 1.962
2023-12-27 18:14:47 1.245
2023-12-27 18:15:40 1.313
2023-12-27 18:16:34 1.082
2023-12-27 18:17:27 1.085
2023-12-27 18:31:39 1.149
2023-12-27 19:23:28 115.652
2023-12-28 00:29:47 25.147
2023-12-28 03:14:42 5.175
2023-12-28 05:22:38 8.18
2023-12-28 20:45:37 1.668
2023-12-28 21:04:10 10.697
total: 1909 frames
&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;</comment>
                            <comment id="36539" author="eric" created="Fri, 29 Dec 2023 20:15:27 +0000"  >&lt;p&gt;By the logging I added yesterday, the slow time is happening in an SQLAlchemy commit() call, after inserts.&#160; We are looking at instrumenting the Postgres side with some of the tools used to figure out slow operations.&lt;/p&gt;</comment>
                            <comment id="36967" author="eric" created="Fri, 2 Feb 2024 01:09:21 +0000"  >&lt;p&gt;We made one more change in December (slight change to flush/commit sequences).&#160; So far on Gen2 side we see no allocations &amp;gt;= 1sec since December 30.&#160; Although the number of allocations since then is not high.&#160; Hopefully we can get a better sense during the next engineering in March.&lt;/p&gt;</comment>
                    </comments>
                    <attachments>
                    </attachments>
                <subtasks>
                    </subtasks>
                <customfields>
                                                <customfield id="customfield_10500" key="com.atlassian.jira.plugins.jira-development-integration-plugin:devsummary">
                        <customfieldname>Development</customfieldname>
                        <customfieldvalues>
                            
                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                            <customfield id="customfield_10010" key="com.pyxis.greenhopper.jira:gh-lexo-rank">
                        <customfieldname>Rank</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>0|zzsvlj:</customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                        </customfields>
    </item>
</channel>
</rss>