[OBSPROC-44] ingest additional target_type to targetdb Created: 06/May/23  Updated: 06/May/23  Resolved: 06/May/23

Status: Done
Project: PFS observation processing/procedure
Component/s: ets_target_database
Affects Version/s: None
Fix Version/s: None

Type: Task Priority: Normal
Reporter: monodera Assignee: monodera
Resolution: Done Votes: 0
Labels: targetDB
Remaining Estimate: Not Specified
Time Spent: Not Specified
Original Estimate: Not Specified

Epic Link: targetDB

 Description   

It seems that there are target_type which are introduced recently. They need to be inserted to targetdb. These target_types are as follows:

DCB = 8, "fiber goes to DCB/DCB2"
HOME = 9, "cobra is going to home position"
BLACKSPOT = 10, "cobra is going to black spot position"


 Comments   
Comment by monodera [ 06/May/23 ]

Done.

 

# SELECT * FROM target_type;
 target_type_id | target_type_name | target_type_description | created_at | updated_at
----------------+------------------+-------------------------------------------------------------------------------+----------------------------+----------------------------
 1 | SCIENCE | the fiber is intended to be on a science target | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 2 | SKY | the fiber is intended to be on blank sky, and used for sky subtraction | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 3 | FLUXSTD | the fiber is intended to be on a flux standard, and used for flux calibration | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 4 | UNASSIGNED | the fiber is not targeted on anything in particular | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 5 | ENGINEERING | the fiber is an engineering fiber | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 6 | SUNSS_IMAGING | the fiber goes to the SuNSS imaging leg | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 7 | SUNSS_DIFFUSE | the fiber goes to the SuNSS diffuse leg | 2022-04-30 02:07:08.500763 | 2022-04-30 02:07:08.500763
 8 | DCB | fiber goes to DCB/DCB2 | 2023-05-05 20:34:28.861393 | 2023-05-05 20:34:28.861393
 9 | HOME | cobra is going to home position | 2023-05-05 20:34:28.861393 | 2023-05-05 20:34:28.861393
 10 | BLACKSPOT | cobra is going to black spot position | 2023-05-05 20:34:28.861393 | 2023-05-05 20:34:28.861393
(10 rows)

 

Generated at Sat Feb 10 16:44:41 JST 2024 using Jira 8.3.4#803005-sha1:1f96e09b3c60279a408a2ae47be3c745f571388b.