[INSTRM-591] Settle on temperature probe names for cryostat probes. Created: 11/Jan/19 Updated: 04/Oct/22 Resolved: 04/Oct/22 |
|
| Status: | Done |
| Project: | Instrument control development |
| Component/s: | ics_actorkeys |
| Affects Version/s: | None |
| Fix Version/s: | None |
| Type: | Task | Priority: | Normal |
| Reporter: | cloomis | Assignee: | cloomis |
| Resolution: | Done | Votes: | 0 |
| Labels: | SM1, SPS | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Attachments: |
|
||||||||||||||||
| Issue Links: |
|
||||||||||||||||
| Story Points: | 2 | ||||||||||||||||
| Description |
|
We currently do not name the cryostat temperature probe keyword fields: they are just basically) 1..12. Various people have wondered: do we want to change that? One complication is that the probes in the visible and NIR cryostats are not perfectly lined up. Just for the JHU probes:
[arnaud.lefur/fmadec – can you fill that in?] |
| Comments |
| Comment by fmadec [ 15/Jan/19 ] | ||||||||||||||||||||||||||
|
One point, according to me we should put better names for Detector 1 and 2, because these 2 sensors are in the detector support on the nitrile plate (for the Visible if I remember well). These should not be confused with the temperature sensor of the chip itself | ||||||||||||||||||||||||||
| Comment by cloomis [ 15/Jan/19 ] | ||||||||||||||||||||||||||
|
The current proposal is to replace temps with visTemps and nirTemps, each with the appropriate fields. nirTemps would have 11, and visTemps 7. The xcu keyword dictionary would define both, but the actor would only generate the right one. The FITS card generator will need some hackery. | ||||||||||||||||||||||||||
| Comment by arnaud.lefur [ 26/Feb/19 ] | ||||||||||||||||||||||||||
|
Are you sure about the probe names ?
It's what we currently have on the VISCU | ||||||||||||||||||||||||||
| Comment by Josh Peebles [ 26/Feb/19 ] | ||||||||||||||||||||||||||
|
Here's what we have: NIR Ch1 Mangin Vis Ch1 Mangin | ||||||||||||||||||||||||||
| Comment by fmadec [ 27/Feb/19 ] | ||||||||||||||||||||||||||
|
This is describe in the ICD 344 https://pfs.ipmu.jp/internal/bts/show_bug.cgi?id=344 which corresponds to the table in the "Description" section. Fabrice | ||||||||||||||||||||||||||
| Comment by Josh Peebles [ 22/Mar/19 ] | ||||||||||||||||||||||||||
|
Updated ours to: (note I moved Mangin on NIR side too, so it is same channel for both) NIR Ch1 Mirror Cell 1 Vis Ch1 Detector Box | ||||||||||||||||||||||||||
| Comment by cloomis [ 04/Oct/22 ] | ||||||||||||||||||||||||||
|
Settled a while back. |