[INSTRM-1441] Add HSC flat field ring lamp as illuminating source Created: 11/Nov/21 Updated: 15/Jul/23 |
|
| Status: | In Progress |
| Project: | Instrument control development |
| Component/s: | ics_gen2Actor |
| Affects Version/s: | None |
| Fix Version/s: | None |
| Type: | Task | Priority: | Normal |
| Reporter: | hassan | Assignee: | cloomis |
| Resolution: | Unresolved | Votes: | 0 |
| Labels: | EngRun | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original Estimate: | Not Specified | ||
| Issue Links: |
|
||||||||||||||||
| Story Points: | 1 | ||||||||||||||||
| Sprint: | PreEngRun4 | ||||||||||||||||
| Description |
|
Following discussion during the ICS/SpS telecon 2021-11-10: Please arrange it such that if the HSC flat field lamp is the light source, that this is reflected in the PFSA fits header. |
| Comments |
| Comment by cloomis [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
We started with W_AITQTH, from DCB. Water under the bridge. For the PFI lamps, we also use that, even though the lamps+filter+screen provide a different/flatter SED. We can distinguish between the two by using the W_LGTSRC card. For the HSC lamps, we can also use W_AITQTH to indicate that we have some "flat" source. OK? That plus the DATATYP card should tell DRP most of what it wants to know, right? But I suggest that we add other cards to flesh out the details. There are four HSC lamps, which can be driven with variable voltage, We should show all that, probably, but also one single card to indicate whether we are primarily using the HSC or the PFI lamps – W_LGTSRC will be 'pfi' in both cases, so we need to distinguish. OK? Does anyone care about whether we have a single string card or a set of logicals? ncaplar price? | ||||||||||||||||||||||||
| Comment by ncaplar [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
I am fine with any of these proposals. | ||||||||||||||||||||||||
| Comment by price [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
Sounds reasonable. Can we include the HSC lamp voltage? | ||||||||||||||||||||||||
| Comment by cloomis [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
Definitely the lamp voltage(s). Would be nice to treat the four individual lamps as a single lamp, but I cannot remember whether we need to run with a single lamp for any real purpose. yuki.moritani? | ||||||||||||||||||||||||
| Comment by yuki.moritani [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
If you are taking about the dome ring lamp as HSC lamps, we can turn on/off 4 lamps individually. | ||||||||||||||||||||||||
| Comment by cloomis [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
Yes, but do we need to control them individually for SPS? I think that was just for SuNSS, but cannot remember the details. | ||||||||||||||||||||||||
| Comment by yuki.moritani [ 11/Nov/21 ] | ||||||||||||||||||||||||
|
Ah, I'm sorry, I misunderstood you. Recalling the last run, we didn't turn on the lamps individually, and I don't think you need to turn the lamps on in such a way. (For SUNSS, we did.) | ||||||||||||||||||||||||
| Comment by yuki.moritani [ 20/Oct/22 ] | ||||||||||||||||||||||||
|
Looking gen2 status list on Subaru's wiki, it seems that TSCL.DOMEFF_nB_VOL , TSCL.DOMEFF_1B_VOL_CMD, and TSCV.DomeFF_nB (n=1,2,3,4) are for 120V lamp voltage (real), voltage (command) and on/off status.
| ||||||||||||||||||||||||
| Comment by cloomis [ 20/Oct/22 ] | ||||||||||||||||||||||||
|
Yeah, those are what I see in the status feed. Is that page accessible? I am curious about the bit mask-like values for the TSCV.DOMEFF.nB keys. | ||||||||||||||||||||||||
| Comment by cloomis [ 20/Oct/22 ] | ||||||||||||||||||||||||
|
Something like the following:
Plus W_AITQTH as described above | ||||||||||||||||||||||||
| Comment by cloomis [ 21/Oct/22 ] | ||||||||||||||||||||||||
|
Pulling the W_AITQTH work into a new ticket INSTRM-1766. Adding two summary cards on this ticket: W_RNGQTH indicating that we think the ring lamps are on (any "on" status and positive command |