[INSTRM-1225] archiver is reporting data with shifted timestamp Created: 31/Mar/21  Updated: 31/Mar/21

Status: Open
Project: Instrument control development
Component/s: ics_archiver
Affects Version/s: None
Fix Version/s: None

Type: Bug Priority: Normal
Reporter: arnaud.lefur Assignee: cloomis
Resolution: Unresolved Votes: 0
Labels: SPS
Remaining Estimate: Not Specified
Time Spent: Not Specified
Original Estimate: Not Specified

Attachments: PNG File r3-cooler-wrong-timestamp.png     PNG File r3-sampling_time.png    

 Description   

brevaActor has caused a fresh new bug, I suspect the tcp connection on the server side were closed and as it was handled badly on the client side, it causes an endless loop : see below

2021-03-29 13:43:19.949Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: 'STATE014\\r\\n'"
2021-03-29 13:43:19.950Z hexa             10 hexa.py:330 sending b'STATE?\r'
2021-03-29 13:43:20.951Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: 'STATE014\\r\\n'"
2021-03-29 13:43:20.952Z hexa             10 hexa.py:330 sending b'STATE?\r'
2021-03-29 13:43:21.953Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: 'STATE014\\r\\n'"
2021-03-29 13:43:21.953Z hexa             10 hexa.py:330 sending b'STATE?\r'
2021-03-29 13:43:23.627Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.627Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.628Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.628Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.629Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.629Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.629Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.630Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.630Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.630Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.631Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.631Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.632Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.632Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.632Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.633Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.633Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.634Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"
2021-03-29 13:43:23.634Z cmds             20 CommandLink.py:121 > 2 7 d text="hexaIO added: ''"

Not mentioning the fact that we ended up with a 2GB log file
This causes the archiver to be slowed down very much, and have the timestamp shifted by a day see figure attached.
This is surprising because the timestamp should come from the actor and shouldn't have been shifted.


Generated at Sat Feb 10 16:33:10 JST 2024 using Jira 8.3.4#803005-sha1:1f96e09b3c60279a408a2ae47be3c745f571388b.