-
Type:
Task
-
Status: Won't Fix (View Workflow)
-
Priority:
Minor
-
Resolution: Won't Fix
-
Component/s: None
-
Labels:
The sps_camera table gives the identities for the 1-16 available cameras (cryostat + grating):
sps_camera_id|sps_module_id|arm|arm_num|
-------------+-------------+---+-------+
1| 1|b | 1|
2| 1|r | 2|
3| 1|n | 3|
4| 1|m | 4|
5| 2|b | 1|
6| 2|r | 2|
7| 2|n | 3|
8| 2|m | 4|
9| 3|b | 1|
10| 3|r | 2|
11| 3|n | 3|
12| 3|m | 4|
13| 4|b | 1|
14| 4|r | 2|
15| 4|n | 3|
16| 4|m | 4|
For simple observing log queries it would be useful to have a single "cam" or "camera_name" column concatenating the arm and sps_module_id columns, with values like "b2", "m3", etc.