Uploaded image for project: 'Data Model'
  1. Data Model
  2. DAMD-153

Update input catalogs in the datamodel

    XMLWordPrintable

    Details

    • Type: Task
    • Status: Won't Fix (View Workflow)
    • Priority: Normal
    • Resolution: Won't Fix
    • Labels:
      None

      Description

      CatId in the current datamodel contains 2 entries.

      catId
        A small integer specifying the source of the objId.  Currently only
          0: Simulated
          1: HSC
        are defined.
      

      On the other hand, there are more catalogs registered in the target databases. They need to be included in the datamodel.

      > SELECT input_catalog_id,input_catalog_name,input_catalog_description FROM input_catalog;
       input_catalog_id |  input_catalog_name  |            input_catalog_description
      ------------------+----------------------+--------------------------------------------------
                      0 | simulated            | simulated catalog
                      1 | gaia_dr1             | Gaia Data Release 1
                      2 | gaia_dr2             | Gaia Data Release 2
                      3 | gaia_edr3            | Gaia Early Data Release 3
                      4 | gaia_dr3             | Gaia Data Release 3
                      5 | hscssp_pdr1_wide     | HSC-SSP Public Data Release 1 (Wide)
                      6 | hscssp_pdr1_dud      | HSC-SSP Public Data Release 1 (Deep+UltraDeep)
                      7 | hscssp_pdr2_wide     | HSC-SSP Public Data Release 2 (Wide)
                      8 | hscssp_pdr2_dud      | HSC-SSP Public Data Release 2 (Deep+UltraDeep)
                      9 | hscssp_pdr3_wide     | HSC-SSP Public Data Release 3 (Wide)
                     10 | hscssp_pdr3_dud      | HSC-SSP Public Data Release 3 (Deep+UltraDeep)
                     11 | hscssp_pdr4_wide     | HSC-SSP Public Data Release 4 (Wide)
                     12 | hscssp_pdr4_dud      | HSC-SSP Public Data Release 4 (Deep+UltraDeep)
                   1001 | sky_hscssp_s21a_wide | Sky positions from S21A HSC-SSP (Wide)
                  90001 | eng_m15              | Messier 15 stars for the engineering observation
                   1002 | sky_ps1              | Sky positions from PS1
                   1003 | sky_gaia             | Sky positions from Gaia
                   1004 | sky_nops1            | Sky positionns for regions without PS1 data
                   1004 | sky_nops1            | Sky positionns for regions without PS1 data
                  90002 | eng_ngc1904          | NGC1904 for the engineering run in November 2022
                  90003 | eng_ngc2419          | NGC2419 for the engineering run in November 2022
                  90004 | eng_ngc5272          | NGC5272 for the engineering run in February 2023
                  90005 | eng_ngc5904          | NGC5904 for the engineering run in February 2023
                  90006 | eng_ngc7078          | NGC7078 for the engineering run in July 2023
                  90007 | eng_ngc7089          | NGC7089 for the engineering run in July 2023
                  90008 | eng_ngc7099          | NGC7099 for the engineering run in July 2023
      

        Attachments

          Activity

            People

            • Assignee:
              monodera monodera
              Reporter:
              monodera monodera
            • Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

              • Created:
                Updated:
                Resolved: